| 26 k. | |||||
|   | Pirm | Antr | Tre | Ket | Pen | 
| 1) 8.00 | 2gc-matematika Kardokaitė Romualda (26) 26 k. | 07b-matematika Kardokaitė Romualda (26) 26 k. | 07d-matematika Kardokaitė Romualda (26) 26 k. | 07b-matematika Kardokaitė Romualda (26) 26 k. | 2gc-matematika Kardokaitė Romualda (26) 26 k. | 
| 2) 8.55 | 07b-matematika Kardokaitė Romualda (26) 26 k. |  | 4g-matematikos mod.-B Kardokaitė Romualda (26) 26 k. | ||
| 3) 9.50 | 4g-matematika-B Kardokaitė Romualda (26) 26 k. | 2gc-matematika Kardokaitė Romualda (26) 26 k. | 4g-matematika-B Kardokaitė Romualda (26) 26 k. | 3g-matematika-B Kardokaitė Romualda (26) 26 k. | 4g-matematika-B Kardokaitė Romualda (26) 26 k. | 
| 4) 10.55 | 3g-matematika-B Kardokaitė Romualda (26) 26 k. |  | 07d-matematika Kardokaitė Romualda (26) 26 k. | 3g-matematika-B Kardokaitė Romualda (26) 26 k. | |
| 5) 12.00 | 07d-matematika Kardokaitė Romualda (26) 26 k. |  | 3g-matematika-B Kardokaitė Romualda (26) 26 k. |  | 3g-matematika-mod.B Kardokaitė Romualda (26) 26 k. | 
| 6) 13.05 |  |  | 2gc-matematika Kardokaitė Romualda (26) 26 k. |  |  | 
| 7) 14.00 |  |  |  |  |  | 
| 8) 14.55 |  |  |  |  |  | 
|   | Mimosa Scheduling Software 7.2 2025-10-03 08:03 |